#13 Hannah Rousse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2018  at La Roche   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 31, 2018  at Point Park   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 05, 2018  at Bethel (Ind.)   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 08, 2018  at Taylor   1-3  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 11, 2018  HUNTINGTON   1-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 15, 2018  OHIO CHRISTIAN   1-0  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0 
Sep 22, 2018  at Michigan-Dearborn   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 13, 2018  CORNERSTONE   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 16, 2018  at Madonna   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 20, 2018  at Lawrence Tech   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 24, 2018  CONCORDIA (MICH.)   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Oct 27, 2018  SIENA HEIGHTS   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Totals     14-20  12  9  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08